IP: | 69.197.18.20 Sites hosted together with Fixzi oil Ltd. |
Registrar: | ENOM, INC. |
Nameservers: | NS1.EASY-GEO-DNS.COM / NS2.EASY-GEO-DNS.COM |
Registration Date: | 2015-03-13 |
Expiration Date: | 2016-03-12 |
Last Updated Date: | 2015-04-17 |
Rating | Date / User | Comments |
---|---|---|
![]() | 2015-04-30 18:40:00 Email: xxx@mail.ru IP: 5.79.150.xxx | Virtual payment of $10,3. Scam. |
![]() | 2015-04-29 07:21:00 From: InvestRecord.com | 2nd payment received from Fixzi oil Ltd. - fixzioil.com on time as usual:
Date: 2015-04-29 07:19:00 Batch: 88181755 From Account: U8276805 Amount: $3.8 Memo: API Payment. Withdraw to InvestRecord from fixzioil.com. |
![]() | 2015-04-28 07:07:00 From: InvestRecord.com | The first payment received from Fixzi oil Ltd. - fixzioil.com on time:
Date: 2015-04-28 08:37:00 Batch: 88112616 From Account: U8276805 Amount: $3.8 Memo: API Payment. Withdraw to InvestRecord from fixzioil.com. |