Deposit Amount | Ref | 1st Deposit | Re-Invested | ||||
---|---|---|---|---|---|---|---|
RCB | Bonus | Sum | RCB | Bonus | Sum | ||
$10 - $10 | 1% | 800% | 0.00 | $0.8 | 500% | 0.00 | $0.5 |
$11 - $20 | 1% | 700% | 0.00 | $0.77 - $1.4 | 500% | 0.00 | $0.55 - $1 |
$21 - $30 | 1% | 600% | 0.00 | $1.26 - $1.8 | 500% | 0.00 | $1.05 - $1.5 |
$31 - $50 | 1% | 600% | 0.00 | $1.86 - $3 | 500% | 0.00 | $1.55 - $2.5 |
$51 - $100 | 1% | 500% | 0.00 | $2.55 - $5 | 500% | 0.00 | $2.55 - $5 |
$101 - $300 | 1% | 700% | 0.00 | $7.07 - $21 | 500% | 0.00 | $5.05 - $15 |
$301 - $500 | 1% | 600% | 2.00 | $20.06 - $32 | 500% | 0.00 | $15.05 - $25 |
$501 - $2000 | 1% | 500% | 3.00 | $28.05 - $103 | 500% | 0.00 | $25.05 - $100 |
Date | User | Deposit/RCB | EC-No | Status |
---|---|---|---|---|
2017-10-25 | cha*** | $10.00 / $0.80 | PM - Club Member | Paid. History ID=48633 |
2017-10-19 | gra*** | $10.00 / $0.80 | PM - Club Member | Paid. History ID=48573 |
2017-10-10 | lge*** | $10.00 / $0.60 | PM - Club Member | Paid. History ID=48420 |
2017-10-07 | sac*** | $10.00 / $0.60 | PM - Club Member | Paid. History ID=48365 |
2017-10-05 | She*** | $10.00 / $0.60 | PM - U148*** | Paid. batch=190498896 |
2017-09-28 | Hop*** | $10.00 / $0.50 | PM - U145*** | Paid. batch=189558399 |
2017-09-20 | Lea*** | $10.00 / $0.80 | PM - U859*** | Paid. batch=188846715 |
2017-09-20 | Cwa*** | $10.00 / $0.80 | PM - U325*** | Paid. batch=188846573 |
2017-09-20 | dis*** | $10.00 / $0.80 | PM - U663*** | Paid. batch=188846544 |
2017-09-19 | Bar*** | $10.00 / $0.80 | PM - U122*** | Paid. batch=188647258 |
2017-09-19 | Hum*** | $10.00 / $0.80 | PM - U128*** | Paid. batch=188647241 |
2017-09-17 | Jen*** | $10.00 / $0.80 | PM - U125*** | Paid. batch=188517623 |
2017-09-17 | Bro*** | $10.00 / $0.80 | PM - U128*** | Paid. batch=188517563 |
2017-09-16 | And*** | $10.00 / $0.80 | PM - U125*** | Paid. batch=188349228 |
2017-09-15 | Ros*** | $10.00 / $0.80 | PM - U123*** | Paid. batch=188349216 |
2017-09-14 | Gil*** | $10.00 / $0.80 | PM - U750*** | Paid. batch=188174747 |
2017-09-13 | Glo*** | $10.00 / $0.80 | PM - U896*** | Paid. batch=188074233 |
2017-09-13 | May*** | $10.00 / $0.90 | PM - U409*** | Paid. batch=188045027 |
2017-09-12 | Hop*** | $10.00 / $0.50 | PM - U145*** | Paid. batch=188045017 |
2017-09-12 | San*** | $10.00 / $0.90 | PM - U121*** | Paid. batch=188045005 |
2017-09-11 | myh*** | $10.00 / $0.90 | PM - U634*** | Paid. batch=188044985 |
2017-09-10 | Bel*** | $10.00 / $0.90 | PM - U647*** | Paid. batch=187846822 |
2017-09-10 | Sam*** | $10.00 / $0.90 | PM - U120*** | Paid. batch=187751272 |
2017-09-09 | Sta*** | $10.00 / $0.90 | PM - U123*** | Paid. batch=187751270 |
2017-09-07 | Aus*** | $10.00 / $0.90 | PM - U132*** | Paid. batch=187607736 |
2017-09-07 | Spa*** | $10.00 / $0.90 | PM - U121*** | Paid. batch=187492920 |
2017-09-05 | Eun*** | $10.00 / $0.90 | PM - U126*** | Paid. batch=187402573 |
2017-09-04 | jol*** | $10.00 / $1.00 | PM - U896*** | Paid. batch=187274419 |
2017-09-03 | Tra*** | $10.00 / $1.00 | PM - U129*** | Paid. batch=187158866 |
2017-09-01 | Nar*** | $10.00 / $1.00 | PM - U125*** | Paid. batch=186971857 |
2017-08-31 | Hod*** | $10.00 / $1.30 | PM - U528*** | Paid. batch=186579024 |
2017-08-29 | mor*** | $10.00 / $2.00 | PM - U129*** | Paid. batch=186359873 |
2017-08-29 | Hop*** | $10.00 / $2.00 | PM - U145*** | Paid. batch=186358907 |
2017-08-28 | Smi*** | $10.00 / $2.00 | PM - U127*** | Paid. batch=186249169 |
2017-08-23 | tua*** | $10.00 / $2.00 | PM - Club Member | Paid. History ID=48050 |
2017-08-01 | Mar*** | $10.00 / $2.00 | PM - Club Member | Paid. History ID=48004 |
2016-06-18 | beJ*** | $30.00 / $4.50 | PM - Club Member | Paid. History ID=40656 |
2016-06-13 | zpd*** | $20.00 / $3.80 | PM - Club Member | Paid. History ID=40511 |
2016-06-12 | aks*** | $10.00 / $2.50 | PM - Club Member | Paid. History ID=40499 |
IP: | 198.144.121.50 Sites hosted together with Mecca Funds |
Registrar: | PDR LTD. D/B/A PUBLICDOMAINREGISTRY.COM |
Nameservers: | NS1.MECCAFUNDS.COM / NS2.MECCAFUNDS.COM |
Registration Date: | 2016-04-11 |
Expiration Date: | 2017-05-20 |
Last Updated Date: | 2019-04-11 |
Rating | Date / User | Comments |
---|---|---|
![]() | 2018-07-01 08:51:00 From: InvestRecord.com | 204th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-07-01 08:51
Batch: 219603581 From Account: U11181002 Amount: $3 Memo: API Payment. |
![]() | 2018-06-25 08:06:00 From: InvestRecord.com | 203th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-06-25 08:06
Batch: 218899316 From Account: U11181002 Amount: $4 Memo: API Payment. |
![]() | 2018-06-19 16:30:00 From: InvestRecord.com | 202th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-06-19 16:30
Batch: 218394434 From Account: U11181002 Amount: $3 Memo: API Payment. |
![]() | 2018-06-19 16:30:00 From: InvestRecord.com | 201th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-06-19 16:30
Batch: 218394444 From Account: U11181002 Amount: $3 Memo: API Payment. |
![]() | 2018-06-13 17:55:00 From: InvestRecord.com | 200th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-06-13 17:55
Batch: 217888101 From Account: U11181002 Amount: $4 Memo: API Payment. |
![]() | 2018-06-07 11:08:00 From: InvestRecord.com | 199th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-06-07 11:08
Batch: 217280686 From Account: U11181002 Amount: $4 Memo: API Payment. |
![]() | 2018-06-01 07:33:00 From: InvestRecord.com | 198th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-06-01 07:33
Batch: 216398971 From Account: U11181002 Amount: $3 Memo: API Payment. |
![]() | 2018-05-26 10:47:00 From: InvestRecord.com | 197th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-05-26 10:47
Batch: 215838520 From Account: U11181002 Amount: $4 Memo: API Payment. |
![]() | 2018-05-20 08:49:00 From: InvestRecord.com | 196th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-05-20 08:49
Batch: 215240376 From Account: U11181002 Amount: $3 Memo: API Payment. |
![]() | 2018-05-20 08:48:00 From: InvestRecord.com | 195th payment received from Mecca Funds - meccafunds.com on time as usual:Date: 2018-05-20 08:48
Batch: 215240303 From Account: U11181002 Amount: $3 Memo: API Payment. |